Limited Time SaleUS$14.82 cheaper than the new price!!
| Management number | 226853099 | Release Date | 2026/05/09 | List Price | US$9.88 | Model Number | 226853099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50/Box 10/Case Ambidextrous Ultra One Palm 13.8 Mil Finger 7.1 Mil Cuff Textured Fingers Extended Beaded Cuff Glove Disposable Exam Latex Powder Free Medium 11.8" Natural 9.8 Mil
| UPC | 769799031533 |
|---|---|
| ASIN | B007TMPKYS |
| Size | Medium (Pack of 2) |
| Color | Blue |
| Fit Type | slim |
| Material | Latex |
| Brand Name | Ansell |
| Model Name | Microflex Ultra One Pf Latex Ext Cuff Exam Gloves Medium |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 0.64 Kilograms |
| Part Number | UL-315-M |
| Reusability | Disposable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | MFXUL315M |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | latex |
| Stitching Type | standard |
| Item Dimensions | 12 x 4 x 4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Powder-free |
| Glove Construction | cut & sewn |
| Material Type Free | Powder Free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Warranty Description | New out of box defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical, Food Handling |
| Global Trade Identification Number | 00769799031533 |
| Other Special Features of the Product | Powder-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form